*Product design and specifications may vary.
22″ Full HD 75Hz Home Office Monitor
Features a thin bezel design to enhance your workspace along with providing a seamless multi-monitor viewing experience. With a 16:9 aspect ratio, you gain a wider viewing angle and reduce reflection. Reduce eye-straining or fatigue from extended viewing periods with EyeRest technologies – Anti-Glare, Low Blue Light & Flicker Free. Adding to your viewing comfort, adjusting the angle of your screen with our Tilt Screen feature is simple to do.




Full High Definition (FHD)
Image resolution with unparalleled quality and clarity. Double the image resolution of traditional HD monitors.
EyeRest Technology
Reduced eyestrain or fatigue from extended viewing periods with EyeRest technologies – Anti-Glare, Low Blue Light & Flicker Free. Learn More
HDMI & VGA Connectivity
Connectivity for Full High Definition or traditional PC use.
Thin Bezel Design
Stylish Design to enhance your workspace along with providing a seamless multi monitor viewing experience.
Tilt Screen
Easily adjust the angle to fit your preference for position and comfort.




Models & Dimensions
MODELS:
WH32UX9220
Product Size (WxHxD) w/ Stand | 28.27" x 20.59" x 9.66" |
Product Size (WxHxD) w/o Stand | 28.27" x 16.52" x 1.97" |
Product Weight w/ Stand (lbs) | 13.18 lbs |
Product Weight w/o Stand (lbs) | 10.65 lbs |
Product Box Size (WxHxD) | 31.38" x 20.16" x 8.19" |
Product with Box Weight (lbs) | 18.23 lbs. |
MODELS:
WH27FX9320
Product Size (WxHxD) w/ Stand | 24.15" x 18.21" x 7.13" |
Product Size (WxHxD) w/o Stand | 24.15" x 14.27" x 1.83" |
Product Weight w/ Stand (lbs) | 8.53 lbs. |
Product Weight w/o Stand (lbs) | 7.56 lbs. |
Product Box Size (WxHxD) | 27.05" x 18.03" x 5.31" |
Product with Box Weight (lbs) | 11.6 lbs. |
MODELS:
WH24FX9320
Diagonal Screen Size | 23.6" |
Product Size (WxHxD) w/ Stand | 21.36" x 16.66" x 7.13" |
Product Size (WxHxD) w/o Stand | 21.36" x 12.69" x 1.90" |
Product Weight w/ Stand (lbs) | 6.61 lbs. |
Product Weight w/o Stand (lbs) | 5.64 lbs. |
Product Box Size (WxHxD) | 24.69" x 16.06" x 5.31 |
Product with Box Weight (lbs) | 9.17 lbs. |
MODELS:
WH22FX9220
Product Size (WxHxD) w/ Stand | 19.47" x 15.50" x 7.13" |
Product Size (WxHxD) w/o Stand | 19.47" x 11.56" x 1.81" |
Product Weight w/ Stand (lbs) | 5.6 lbs. |
Product Weight w/o Stand (lbs) | 4.63 lbs. |
Product Box Size (WxHxD) | 22.05" x 14.96" x 5.79" |
Product with Box Weight (lbs) | 7.96 lbs. |
Additional information
Display | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Viewing Comfort | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||
|
Additional information
Display | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Viewing Comfort | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||
|