19″ HD TV
MSRP: $89.99
Westinghouse HD TV’s maximize your entertainment experience! Offers a bright, crisp, and vivid full HD picture-perfect for watching sports, movies, shows. Equipped with all the connectivity required to use your favorite streaming device or gaming console.






High Definition (HD)
Enjoy your entertainment with reduced motion-blur and a crisp picture.
Component / Video Connectivity
Easily support HD video game consoles, DVD players, and set-top boxes.
Parental Control
Built-in V-chip lets you block content based on program ratings and check ratings of unfamiliar programs.
LED Backlit LCD TV
Precise picture quality. Consistent illumination across your screen.
Connectivity
HDMI, VGA, Composite Video connections, and Optical Digital out for connecting multi-channel audio to your AV system or soundbar.
Streaming Player Ready
Connect your favorite streaming stick through USB and HDMI connectivity.
Game Console Connectivity
Connect any game console! Game on with your Xbox, PlayStation, or Nintendo Switch!

IDEAL FOR SMALL ROOMS
Family-Friendly & Space Saving!
From studios to kids’ rooms, this model will take care of your needs for space-restricted rooms.

Built-In Parental V-CHIP
From studios to kids’ rooms, this model will take care of your needs for space-restricted rooms.
CONNECT YOUR
STREAMING PLAYER!
This model includes a built-in HDMI and USB input making it easy to connect your streaming stick or media player!



KITCHEN COMPANION
Compact & Lightweight
Watch your favorite show while cooking dinner! Easily mounts to the wall. (For added comfort, we recommend you use a tilting mount)
TV Weight:
4.27 LBS
Dimensions:
17.32” L x 10.42” H x 6.32” D
Models & Dimensions
MODEL:
WD19HN1108
Diagonal Screen Size | 18.5" |
Product Size (WxHxD) w/ Stand | 17.32” x 10.42” x 6.32” |
Product Size (WxHxD) w/o Stand | 17.32” x 10.68” x 3.23” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 4.58 lbs |
Product Weight w/o Stand (lbs) | 4.27 lbs |
Product Box Size (WxHxD) | 19.50” x 12.75” x 5.50” |
Product with Box Weight (lbs) | 5.67 lbs |
MODEL:
WD24HJ1100
Diagonal Screen Size | 23.6" |
Product Size (WxHxD) w/ Stand | 21.73” x 14.40” x 6.29” |
Product Size (WxHxD) w/o Stand | 21.73” x 13.07” x 2.59” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 5.29 lbs |
Product Weight w/o Stand (lbs) | 5.15 lbs |
Product Box Size (WxHxD) | 24.56” x 15.19” x 4.48” |
Product with Box Weight (lbs) | 7.16 lbs |
MODEL:
WD24HN1108
Diagonal Screen Size | 23.6" |
Product Size (WxHxD) w/ Stand | 21.73” x 14.40” x 6.29” |
Product Size (WxHxD) w/o Stand | 21.62" x 12.81" x 2.95" |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 5.07 lbs |
Product Weight w/o Stand (lbs) | 4.85 lbs |
Product Box Size (WxHxD) | 24.21" x 15.35" x 4.65" |
Product with Box Weight (lbs) | 7.94 lbs |
Response Time Gray-Gray | 10ms |
Brightness | 170~200 cd/m2 |
Maximum Power Consumption | 45 watt |
Bezel Thickness | .52" |
MODEL:
WD32HD1390
Diagonal Screen Size | 31.5" |
Product Size (WxHxD) with Stand | 28.74” x 18.77” x 7.08” |
Product Size (WxHxD) w/o Stand | 28.74” x 17.32” x 3.46” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 8.99 lbs |
Product Weight w/o Stand (lbs) | 8.81 lbs |
Product Box Size (WxHxD) | 31.49” x 20.47” x 5.51” |
Product with Box Weight (lbs) | N/A |
MODEL:
WD49FB1018
Diagonal Screen Size | 48.5" |
Product Size (WxHxD) w/ Stand | 43.14” x 27.31” x 9.28” |
Product Size (WxHxD) w/o Stand | 43.14” x 25.25” x 3.62” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 22.75 |
Product Weight w/o Stand (lbs) | 22.39 |
Product Box Size (WxHxD) | 47.83” x 29.92” x 5.94” |
Product with Box Weight (lbs) | 36.37 |
MODEL:
WD50FB1200
Diagonal Screen Size | 50" |
Product Size (WxHxD) w/ Stand | 44.16” x 26.99” x 7.46” |
Product Size (WxHxD) w/o Stand | 44.16” x 25.45” x 3.09” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 22.22 lbs |
Product Weight w/o Stand (lbs) | 22 lbs |
Product Box Size (WxHxD) | 48.50” x 29.52” x 5.82” |
Product with Box Weight (lbs) | 27.33 lbs |
Response Time Gray-Gray | 8ms |
Brightness | 200~250 cd/m2 |
Maximum Power Consumption | 75 watt |
Bezel Thickness | 3.09" |
Additional information
Product | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Style | ||||||||||||||||||||||||
|
Additional information
Product | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Style | ||||||||||||||||||||||||
|
Need Help?
Get in touch with our customer support team to get additional help regarding this product.