High Definition (HD)
Enjoy your entertainment with reduced motion-blur and a crisp picture.
Component / Video Connectivity
Easily support HD video game consoles, DVD players, and set-top boxes.
Parental Control
Built-in V-chip lets you block content based on program ratings and check ratings of unfamiliar programs.
LED Backlit LCD TV
Precise picture quality. Consistent illumination across your screen.
Connectivity
HDMI, VGA, Composite Video connections, and Optical Digital out for connecting multi-channel audio to your AV system or soundbar.
Streaming Player Ready
Connect your favorite streaming stick through USB and HDMI connectivity.
Game Console Connectivity
Connect any game console! Game on with your Xbox, PlayStation, or Nintendo Switch!


Family-Friendly & Space Saving!
From studios to kids’ rooms, this model will take care of your needs for space-restricted rooms.

Built-In Parental V-CHIP
From studios to kids’ rooms, this model will take care of your needs for space-restricted rooms.
Connect Your Streaming Player
This model includes a built-in HDMI and USB input making it easy to connect your streaming stick or media player!



Compact & Lightweight
Watch your favorite show while cooking dinner! Easily mounts to the wall. (For added comfort, we recommend you use a tilting mount)
TV Weight:
4.85 LBS
Dimensions:
21.6″ x 14.5″ x 6.3″

The Westinghouse Brand Promise
Built upon a tradition of dependability and innovation.
Today, we strive to make everyday life a little better by offering a wide range of quality products and services you can trust.
Models & Dimensions
MODEL:
WD19HN1108
Diagonal Screen Size | 18.5" |
Product Size (WxHxD) w/ Stand | 17.18" x 11.53" x 5.46" |
Product Size (WxHxD) w/o Stand | 17.18" x 10.68" x 3.23" |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 4.58 lbs |
Product Weight w/o Stand (lbs) | 4.27 lbs |
Product Box Size (WxHxD) | 19.50" x 12.75" x 5.50" |
Product with Box Weight (lbs) | 5.67 lbs |
MODEL:
WD24HX1201
Diagonal Screen Size | 23.6" |
Product Size (WxHxD) w/ Stand | 21.6" x 14.5" x 6.3" |
Product Size (WxHxD) w/o Stand | 21.6" x 13.0" x 3.2" |
Stand Legs Separation Distance | 21.4" |
Product Weight w/ Stand (lbs) | 4.85 lbs |
Product Weight w/o Stand (lbs) | 4.4 lbs |
Product Box Size (WxHxD) | 23.9" x15.4" x 5.0" |
Product with Box Weight (lbs) | 6.6 lbs |
MODEL:
WD24HN1108
Diagonal Screen Size | 23.6" |
Product Size (WxHxD) w/ Stand | 21.62" x 14.11" x 5.94" |
Product Size (WxHxD) w/o Stand | 21.62" x 12.81" x 2.95" |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 5.07 lbs |
Product Weight w/o Stand (lbs) | 4.85 lbs |
Product Box Size (WxHxD) | 24.21" x 15.35" x 4.65" |
Product with Box Weight (lbs) | 7.94 lbs |
MODEL:
WD24HJ1100
Diagonal Screen Size | 23.6" |
Product Size (WxHxD) w/ Stand | 21.73" x 14.40" x 6.29" |
Product Size (WxHxD) w/o Stand | 21.73" x 13.07" x 2.59" |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 5.29 lbs |
Product Weight w/o Stand (lbs) | 5.15 lbs |
Product Box Size (WxHxD) | 24.56" x 15.19" x 4.48" |
Product with Box Weight (lbs) | 7.16 lbs |
MODEL:
WD32HX1201
Diagonal Screen Size | 31.5" |
Product Size (WxHxD) w/ Stand | 28.8" x 18.5" x 6.3" |
Product Size (WxHxD) w/o Stand | 28.8" x 17.0" x 3.3" |
Stand Legs Separation Distance | 24.7" |
Product Weight w/ Stand (lbs) | 10.6 lbs |
Product Weight w/o Stand (lbs) | 10.1 lbs |
Product Box Size (WxHxD) | 31.3" x 19.9" x 5.4" |
Product with Box Weight (lbs) | 11 lbs |
MODEL:
WD32HB1120-C
Diagonal Screen Size | 31.5" |
Product Size (WxHxD) w/ Stand | 28.7" x 18.7" x 6.34" |
Product Size (WxHxD) w/o Stand | 28.7" x 16.97" x 3.54" |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 8.7 lbs |
Product Weight w/o Stand (lbs) | 8.24 lbs |
Product Box Size (WxHxD) | 31.70" x 20.20" x 5.50" |
Product with Box Weight (lbs) | 14 lbs |
MODEL:
WD32HJ1100
Diagonal Screen Size | 31.5" |
Product Size (WxHxD) with Stand | 28.74" x 18.46" x 6.34" |
Product Size (WxHxD) w/o Stand | 28.7" x 16.82" x 3.27" |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 7.05 lbs |
Product Weight w/o Stand (lbs) | 6.92 lbs |
Product Box Size (WxHxD) | 31.70" x 20.20" x 5.50" |
Product with Box Weight (lbs) | 9.7 lbs |
MODEL:
WD49FB1018
Diagonal Screen Size | 48.5" |
Product Size (WxHxD) w/ Stand | 43.14" x 27.31" x 9.28" |
Product Size (WxHxD) w/o Stand | 43.14" x 25.25" x 3.62" |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 22.75 |
Product Weight w/o Stand (lbs) | 22.39 |
Product Box Size (WxHxD) | 47.83" x 29.92" x 5.94" |
Product with Box Weight (lbs) | 36.37 |
MODEL:
WD50FB1200
Diagonal Screen Size | 50" |
Product Size (WxHxD) w/ Stand | 44.16" x 26.99" x 7.46" |
Product Size (WxHxD) w/o Stand | 44.16" x 25.45" x 3.09" |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 22.22 lbs |
Product Weight w/o Stand (lbs) | 22 lbs |
Product Box Size (WxHxD) | 48.50" x 29.52" x 5.82" |
Product with Box Weight (lbs) | 27.33 lbs |
Response Time Gray-Gray | 8ms |
Brightness | 200~250 cd/m2 |
Maximum Power Consumption | 75 watt |
Bezel Thickness | 3.09" |
Additional information
Product | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Style | ||||||||||||||||||||||||
|
Additional information
Product | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Style | ||||||||||||||||||||||||
|