32″ HD TV
MSRP: $149.99
The Westinghouse 32″ HDTV features a sleek and slim look in a perfect size for a dorm room, kitchen or office. The display offers a bright, crisp and vivid full HD picture-perfect for watching sports, movies, shows or playing on your gaming console. Equipped with all the connectivities required to use your favorite streaming device! Offers HDMI, USB, VGA, Digital TV Tuner connectivity. With thoughtful features at a value price, it’s the versatile TV you need in small spaces.






High Definition (HD)
Enjoy your entertainment with reduced motion-blur and a crisp picture.
Component / Video Connectivity
Easily support HD video game consoles, DVD players, and set-top boxes.
Parental Control
Built-in V-chip lets you block content based on program ratings and check ratings of unfamiliar programs.
LED Backlit LCD TV
Precise picture quality. Consistent iilumination across your screen.
HDMI / VGA / Sound System Connectivity
3 HDMI, 1 VGA, 1 Composite Video connections, and 1 Optical Digital out for connecting multi-channel audio to your AV system or sound bar.
USB Connectivity
Play your own media or connect your favorite streaming stick through USB and HDMI connectivity.
Models & Dimensions
MODEL:
WD19HN1108
Diagonal Screen Size | 18.5" |
Product Size (WxHxD) w/ Stand | 17.32” x 10.42” x 6.32” |
Product Size (WxHxD) w/o Stand | 17.32” x 10.68” x 3.23” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 4.58 lbs |
Product Weight w/o Stand (lbs) | 4.27 lbs |
Product Box Size (WxHxD) | 19.50” x 12.75” x 5.50” |
Product with Box Weight (lbs) | 5.67 lbs |
MODEL:
WD24HN1108
Diagonal Screen Size | 23.6" |
Product Size (WxHxD) w/ Stand | 21.62” x 14.11” x 5.94” |
Product Size (WxHxD) w/o Stand | 21.62” x 12.81” x 2.95” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 5.07 lbs |
Product Weight w/o Stand (lbs) | 4.85 lbs |
Product Box Size (WxHxD) | 24.21” x 15.35” x 4.65” |
Product with Box Weight (lbs) | 7.94 lbs |
MODEL:
WD24HJ1100
Diagonal Screen Size | 23.6" |
Product Size (WxHxD) w/ Stand | 21.73” x 14.40” x 6.29” |
Product Size (WxHxD) w/o Stand | 21.73” x 13.07” x 2.59” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 5.29 lbs |
Product Weight w/o Stand (lbs) | 5.15 lbs |
Product Box Size (WxHxD) | 24.56” x 15.19” x 4.48” |
Product with Box Weight (lbs) | 7.16 lbs |
MODEL:
WD32HB1120-C
Diagonal Screen Size | 31.5" |
Product Size (WxHxD) w/ Stand | 28.7” x 18.7” x 6.34” |
Product Size (WxHxD) w/o Stand | 28.7” x 16.97” x 3.54” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 8.7 lbs |
Product Weight w/o Stand (lbs) | 8.24 lbs |
Product Box Size (WxHxD) | 31.70” x 20.20” x 5.50” |
Product with Box Weight (lbs) | 14 lbs |
MODEL:
WD32HJ1100
Diagonal Screen Size | 31.5" |
Product Size (WxHxD) with Stand | 28.74” x 18.46” x 6.34” |
Product Size (WxHxD) w/o Stand | 28.7” x 16.82” x 3.27” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 7.05 lbs |
Product Weight w/o Stand (lbs) | 6.92 lbs |
Product Box Size (WxHxD) | 31.70” x 20.20” x 5.50” |
Product with Box Weight (lbs) | 9.7 lbs |
MODEL:
WD49FB1018
Diagonal Screen Size | 48.5" |
Product Size (WxHxD) w/ Stand | 43.14” x 27.31” x 9.28” |
Product Size (WxHxD) w/o Stand | 43.14” x 25.25” x 3.62” |
Stand Legs Separation Distance | N/A |
Product Weight w/ Stand (lbs) | 22.75 |
Product Weight w/o Stand (lbs) | 22.39 |
Product Box Size (WxHxD) | 47.83” x 29.92” x 5.94” |
Product with Box Weight (lbs) | 36.37 |
Additional information
Product | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Style | ||||||||||||||||||||||||
|
Additional information
Product | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Style | ||||||||||||||||||||||||
|
Need Help?
Get in touch with our customer support team to get additional help regarding this product.