Westinghouse Roku TV, Entertainment Your Way
Roku TV allows you to stream top free or paid programming services like Peacock, Disney +, Apple TV +, Netflix, Prime Video, Google Play, SHOWTIME, PBS, DisneyNOW, and YouTube.
Access Telemundo Spanish-language Series on Peacock! Or live sports, news, music channels on NBC Sports, CNN, and Pandora.
Full High Definition (FHD)
Image resolution with unparalleled quality and clarity. Double the image resolution of traditional HD televisions.
Voice Control & Search
Get to your entertainment even faster and voice control your streaming on the free Roku Mobile App!
Smart Home Technology
Compatible with your Amazon Alexa or Google Assistant-enabled devices.
All your entertainment in one place!
Start streaming your favorite shows, access your cable box, game console, or antenna, and discover new things to watch—all from the Roku home screen.
Cast Your Content and Entertainment
Share your videos, music and photos from your smartphone with the Roku Mobile app directly to your TV.
Dolby Audio
Provides crystal-clear audio with improved dialogue and enhanced loudness for a fuller audio mix.
Easy Setup
With an easy guided setup, it’s simple to start streaming or watch TV with cable, satellite, or HDTV antenna.
Automatic Software Updates
Get the newest features and latest channels without even thinking about it.

The best stories in the world, all in one place.
Experience endless entertainment from Disney, Pixar, Marvel, Star Wars, and National Geographic.
©️ 2019 Disney and its related entities


Control. My Way. More Ways.
Download your Free Roku Mobile App and enjoy the following features on your mobile device: Voice Control, Fast Keyboard Search, Private Listening, and more!
Limitations apply to the mobile app. See support.roku.com for device compatibility information.

Enjoy endless entertainment that fits your lifestyle.
Access thousands of streaming channels for everything from movies, kids entertainment, sports, and more. Plus, Westinghouse Roku TV makes it easy to cut the cord with low-cost, live- streaming cable alternatives like Sling TV and YouTube TV.
Payment required for some channels and content. Channels can change and vary by region.


No More Interruptions.
Private Listening
Listen to your Westinghouse Roku TV through the Private Listening feature on your Roku Mobile App!

Cast straight from your mobile device.
Easily share photos, videos, and music from your compatible smartphone or tablet right to your Westinghouse Roku TV.


Listen to major music services.
Like Pandora, Spotify, iHeartRadio, and Sirius XM all through your Westinghouse Roku TV.


Models & Dimensions
MODELS:
WR43FX2019
Product Size (WxHxD) w/ Stand | 38.03” x 24.37” x 8.76” |
Product Size (WxHxD) w/o Stand | 38.03” x 22.01” x 2.53” |
Stand Legs Separation Distance | 34.33“ |
Stand & TV Depth | 8.76“ |
Product Weight w/ Stand (lbs) | 16.94 lbs |
Product Weight w/o Stand (lbs) | 16.28 lbs |
Product Box Size (WxHxD) | 41.85” x 25.59” x 5.31” |
Product with Box Weight (lbs) | 22.22 lbs |
MODELS:
WR42FX2002
Product Size (WxHxD) w/ Stand | 37.6" x 23.2" x 7" |
Product Size (WxHxD) w/o Stand | 37.6" x 21.4" x 3.1" |
Stand Legs Separation Distance | 37" |
Stand & TV Depth | 7.08" |
Product Weight w/ Stand (lbs) | 13.7 lbs |
Product Weight w/o Stand (lbs) | 13.44 lbs |
Product Box Size (WxHxD) | 42.4" x 25.8" x 4.8" |
Product with Box Weight (lbs) | 18.1 lbs |
MODELS:
WR40FX2019
Product Size (WxHxD) w/ Stand | 35.47” x 22.32” x 7.87” |
Product Size (WxHxD) w/o Stand | 35.47” x 20.62” x 2.51” |
Stand Legs Separation Distance | 32.41“ |
Stand & TV Depth | 10.38“ |
Product Weight w/ Stand (lbs) | 13.88 lbs |
Product Weight w/o Stand (lbs) | 13.66 lbs |
Product Box Size (WxHxD) | 38.18” x 23.42” x 5.31” |
Product with Box Weight (lbs) | 18.04 lbs |
Additional information
Product | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Style | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||
|
Additional information
Product | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Power | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Style | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||
|
Need Help?
Get in touch with our customer support team to get additional help regarding this product.