4K Ultra High Definition with HDR10
Packed with 4x the pixels of traditional HDTVs, enjoy vibrant colors that pop with improved contrast and picture clarity.
Official Member of UHD Alliance
Access Top Streaming Services
Stream top free or paid programming services like Peacock, Disney +, Apple TV +, Netflix, Prime Video, Google Play, SHOWTIME, PBS, YouTube, CNN, Pandora, Spotify, Peloton, Sling TV, Hulu, Pluto TV, CBS All Access, Bravo, NBC Sports, MLB, NFL, NHL, NBA and more!
Say “Adios” to Subtitles
Stream popular Spanish channels like Telemundo, Telemundo Deportes, Univision, UniMás, TUDN or Galavisión.
International Channels
Armenia TV, MHz Choice, encoreTVB, Greek TV Lite US, Tagesschau, Euronews, Darya, Damai and more. Including news from all over the world in English, German, French, Spanish, Polish, Arabic, Italian, Greek, Indonesian, Russian, and Korean.
All your entertainment in one place!
Simple set-up & interface allows you to stream your favorite show, connect your antenna, switch to your game console or discover new things to watch—all from the Roku home screen.
Smart Home Technology
Compatible with your Amazon Alexa, Google Assistant-enabled, and Apple HomeKit devices.
Voice Search & Control
Get to your entertainment even faster and voice control your streaming on the free Roku Mobile App!
Cast Your Content and Entertainment
Share your videos, music, or photos from your device to your TV using your free Roku Mobile App or Apple AirPlay2.
Private Listening
Connect your headphones or earbuds to your free Roku Mobile App and listen as loud as you want without disturbing others!
Dolby Audio
Provides crystal-clear audio with improved dialogue and enhanced loudness for a fuller audio mix.
Easy Setup
With an easy guided setup, it’s simple to start streaming or watch TV with cable, satellite, or HDTV antenna.
Automatic Software Updates
Get the newest features and latest channels without even thinking about it.

The best stories in the world, all in one place.
Experience endless entertainment from Disney, Pixar, Marvel, Star Wars, and National Geographic.
©️ 2019 Disney and its related entities


Control. My Way. More Ways.
Download your Free Roku Mobile App and enjoy the following features on your mobile device: Voice Control, Fast Keyboard Search, Private Listening, and more!
Limitations apply to the mobile app. See support.roku.com for device compatibility information.

Enjoy endless entertainment that fits your lifestyle.
Access thousands of streaming channels for everything from movies, kids entertainment, sports, and more. Plus, Westinghouse Roku TV makes it easy to cut the cord with low-cost, live- streaming cable alternatives like Sling TV and YouTube TV.
Payment required for some channels and content. Channels can change and vary by region.


No More Interruptions.
Private Listening
Listen to your Westinghouse Roku TV through the Private Listening feature on your Roku Mobile App!

Cast straight from your mobile device.
Easily share photos, videos, and music from your compatible smartphone or tablet right to your Westinghouse Roku TV.


Listen to major music services.
Like Pandora, Spotify, iHeartRadio, and Sirius XM all through your Westinghouse Roku TV.


Models & Dimensions
MODELS:
WR75UX4200
Diagonal Screen Size | 75" |
Product Size (WxHxD) w/ Stand | 65.86" x 40.55" x 12.48" |
Product Size (WxHxD) w/o Stand | 65.86" x 37.99" x 2.91" |
Stand Separation Distance | 63.70" |
Stand & TV Depth | 12.48" |
Product Weight w/ Stand (lbs) | 50.7 lbs |
Product Weight w/o Stand (lbs) | 50.04 lbs |
Product Box Size (WxHxD) | 71.85" x 43.70" x 7.48" |
Product with Box Weight (lbs) | 71.65 lbs |
MODELS:
WR70UX4200
Diagonal Screen Size | 69.5" |
Product Size (WxHxD) w/ Stand | 61.53" x 38.30" x 12.48" |
Product Size (WxHxD) w/o Stand | 61.53" x 35.39" x 2.71" |
Stand Legs Separation Distance | 58.50" |
Stand & TV Depth | 12.48" |
Product Weight w/ Stand (lbs) | 45.19lbs |
Product Weight w/o Stand (lbs) | 44.31 lbs |
Product Box Size (WxHxD) | 68.11" x 43.11" x 6.88" |
Product with Box Weight (lbs) | 65.03 lbs |
MODELS:
WR65UX4019
Diagonal Screen Size | 64.5" |
Product Size (WxHxD) w/ Stand | 57.32” x 35.43” x 12.32” |
Product Size (WxHxD) w/o Stand | 57.32” x 32.95” x 2.5” |
Stand Legs Separation Distance | 53.50" |
Stand & TV Depth | 12.32" |
Product Weight w/ Stand (lbs) | 40.26 lbs |
Product Weight w/o Stand (lbs) | 39.6 lbs |
Product Box Size (WxHxD) | 62.59” x 38.77” x 6.45” |
Product with Box Weight (lbs) | 55 lbs |
MODELS:
WR58UX4019
Product Size (WxHxD) w/ Stand | 51.1” x 32.1” x 10.6” |
Product Size (WxHxD) w/o Stand | 51.1” x 29.6” x 2.4” |
Stand Legs Separation Distance | 51.14” |
Stand & TV Depth | 10.6” |
Product Weight w/ Stand (lbs) | 32.18 lbs |
Product Weight w/o Stand (lbs) | 31.52 |
Product Box Size (WxHxD) | 57.28” x 34.65” x 5.71” |
Product with Box Weight (lbs) | 41.89 lbs |
MODELS:
WR55UX4019
WR55UT4009
Diagonal Screen Size | 54.6" |
Product Size (WxHxD) w/ Stand | 48.74” x 30.59” x 12.32” |
Product Size (WxHxD) w/o Stand | 48.74” x 28.11” x 2.44” |
Stand Legs Separation Distance | 51.14“ |
Stand & TV Depth | 12.32" |
Product Weight w/ Stand (lbs) | 29.04 lbs |
Product Weight w/o Stand (lbs) | 28.82 lbs |
Product Box Size (WxHxD) | 53.93” x 33.85” x 6.10” |
Product with Box Weight (lbs) | 38.5 lbs |
MODELS:
WR50UX4019
WR50UT4009
Diagonal Screen Size | 49.5" |
Product Size (WxHxD) w/ Stand | 44.22” x 27.91” x 10.38” |
Product Size (WxHxD) w/o Stand | 44.22” x 25.54” x 2.42” |
Stand Legs Separation Distance | 43.99“ |
Stand & TV Depth | 10.38“ |
Product Weight w/ Stand (lbs) | 25.08 lbs |
Product Weight w/o Stand (lbs) | 24.64 lbs |
Product Box Size (WxHxD) | 49.21” x 30.31” x 5.90” |
Product with Box Weight (lbs) | 32.56 lbs |
MODELS:
WR43UX4019
WR43UT4009
Diagonal Screen Size | 42.5" |
Product Size (WxHxD) w/ Stand | 38.03” x 24.37” x 8.76” |
Product Size (WxHxD) w/o Stand | 38.03” x 22.01” x 2.53” |
Stand Legs Separation Distance | 34.29“ |
Stand & TV Depth | 8.76“ |
Product Weight w/ Stand (lbs) | 16.94 lbs |
Product Weight w/o Stand (lbs) | 16.28 lbs |
Product Box Size (WxHxD) | 41.85” x 25.59” x 5.31” |
Product with Box Weight (lbs) | 22.22 lbs |
Additional information
Product | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Style | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
Additional information
Product | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Technology | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Style | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
Need Help?
Get in touch with our customer support team to get additional help regarding this product.